<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TLM</title>
	<atom:link href="http://tlmagency.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tlmagency.com</link>
	<description>A New Approach To Creative Development</description>
	<lastBuildDate>Wed, 02 Nov 2011 17:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Experience and access, not content, are king.</title>
		<link>http://tlmagency.com/publishing</link>
		<comments>http://tlmagency.com/publishing#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:26:50 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[blog-item]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Platform Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=473</guid>
		<description><![CDATA[The fundamentals of subscription models have not changed with new technology. They provide recurring revenue, have a predictability and loyalty, give insights into <a href="http://tlmagency.com/publishing">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The fundamentals of subscription models have not changed with new technology.  They provide recurring revenue, have a predictability and loyalty, give insights into consumer behavior, and provide unlimited marketing benefits to aggregated audiences. The growth of subscription based products is being fueled by delivery advancements and ambiguity of new technologies.</p>
<p>Creating a new kind of subscription based product is challenging and entrepreneurs should be aware of the business complexities that can be created through digital subscription services.  Customers have a high level of expectation and expect to receive consistent content quality, delivery, and enhanced functionalities. People pay for the experience and access, not content.  When content is involved people are paying to access it, not for the content itself.  It’s vital to understand that they are subscribing to an experiential service, not to content.</p>
<p>Multi-platform access is a big deal &#8211; and TLM think’s it is a must have for those of us creating subscription services today.  It’s important that designers create experiences that are ubiquitous and integrate into natural behavior in a way a user can’t imagine living without.  Winning strategies will also have a form of exclusivity and provide an experience that it is hard to get anywhere else at the price that is being offered.  When created intelligently your service should let users get something for far less cash than they would have to pay through more traditional outlets.  To keep people subscribed  you must have an above average customer experience and and ubiquity in your market or be a much cheaper option.  The best entrepreneurs will figure out how to accomplish all three.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/publishing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategies for pricing subscription based media products.</title>
		<link>http://tlmagency.com/strategies-for-pricing-subscription-based-media-products</link>
		<comments>http://tlmagency.com/strategies-for-pricing-subscription-based-media-products#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:10:19 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[blog-item]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Platform Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=1238</guid>
		<description><![CDATA[Consumers will spend more than $36 Billion dollars on subscription based media by 2014. We’ve discussed in the past how entrepreneurs can capitalize on subscription based consumer media products and the various channels available for processing payments. The pricing used &#8230; <a href="http://tlmagency.com/strategies-for-pricing-subscription-based-media-products">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Consumers will spend more than $36 Billion dollars on subscription based media by 2014.   We’ve discussed in the past how entrepreneurs can capitalize on subscription based consumer media products and the various channels available for processing payments.</p>
<p>The pricing used for subscription based media products is almost as important as their design. Product developers and platform designers must design systems that make recurring payment as effortless as possible. It’s important to the characteristics of your brand and the success of your business to think through and then test things like activation date’s, duration of service, tiered pricing, and tier fluidity, recurrence and dunning.</p>
<p>TLM has found that each platform must have easy to use customer service systems and customer service should be clear and responsive.  It should be easy to see adjust billing, renewal, and cancellation options.  With certain systems, it’s important that the account management system make it easy to gift friends with subscriptions or to purchase additional services.</p>
<p>Your pricing strategy should not only take into account comparable services, but should focus on how to retain and serve users after they have signed up.  Pricing strategy should start with the product design and entrepreneurs should be familiar with the risks and benefits of various billing structures and the ease of use their systems provide to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/strategies-for-pricing-subscription-based-media-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money with subscription based apps and services.</title>
		<link>http://tlmagency.com/making-money-with-subscription-based-apps-and-services</link>
		<comments>http://tlmagency.com/making-money-with-subscription-based-apps-and-services#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:33:19 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[blog-item]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Platform Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=1234</guid>
		<description><![CDATA[There are three viable options for billing smart phone and tablet users for subscription based media. Product developers and platform designers should take these into consideration when making new experiences. Creating product roadmaps and understanding the financial implications presented by &#8230; <a href="http://tlmagency.com/making-money-with-subscription-based-apps-and-services">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>There are three viable options for billing smart phone and tablet users for subscription based media.  Product developers and platform designers should take these into consideration when making new experiences.  Creating product roadmaps and understanding the financial implications presented by these three options can make a big change to the early success of your application or subscription based consumer media product.</p>
<p>Apple iOS has 160MM+ users have opened the market.  The iPhone and now iPad have a very active community that provides an unmatched lead funnel for new customers and Apple provides an instant platform for content owners.  Apple users have been conditioned to download new experiences and the Apple iOS makes charging these customers virtually effortless.  </p>
<p>However, Apple take 30% of all revenue.  That is 20% higher than google charges for their Android platform and 26% more expensive than traditional online fulfillment services.  Entrepreneurs are equally challenged by Apples limiting terms of agreement and the limit on what a developer can do with each customers individual data.</p>
<p>Google recently launched a service called Google One Pass that only takes 10% and works with every platform with the exception of Apple iOS. Google has easier rules in their terms of service and very permissive customer data rules. </p>
<p>The Google system is still relatively new and is not as “plug and play” as the apple experience.  They also have an unproved lead funnel for attracting new customers, and some consumers have had difficulty with the Google Checkout experience.  However, many analysis have said that the android platform will far surpass the market share of every other platform in early 2011.</p>
<p>For those who would like to keep transaction fees at a minimum various SaaS models can be integrated into their payment systems.  These are often more complex and the technology can be difficult to execute but the total cost is between 1-5% per transaction.  This option is most viable for experiences that are rooted in a browser and able to extend into mobility devices.  Services such as Zuora, Vindicia, Authorize, and PayPal each have service oriented API’s and low exchange costs.  They let you own the customer data which can be very valuable to various types of business.</p>
<p>SaaS models are weakened because there is still a limited focus from these providers in the mobile space and they have not been specialized for content publishers.  Businesses have faced issues with mobile market walled gardens and the cost-benefit needed is for very high volumes.</p>
<p>The most important thing is to get all the facts together and be sure to build your product roadmap in a way that will let your service grow naturally and evolve over time.  Your development strategy should allow you to rapidly test your ideas and then expand into the larger marketplace.  TLM also believes that it should let you get to sustaining profits within one year of launch.  When you take these things into consideration, in some circumstances, it can make sense to focus on Android first, HTML5, then iOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/making-money-with-subscription-based-apps-and-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIDEBAR -newbraveworld</title>
		<link>http://tlmagency.com/sidebar-newbraveworld</link>
		<comments>http://tlmagency.com/sidebar-newbraveworld#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:24:46 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[SIDEBAR-newbraveworld]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=1099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="border: none;" title="TLM Mobility Places Chart" alt="TLM Mobility Places Chart" width="363" height="210" /></p>
<p><img class="alignnone size-full wp-image-1052" style="border: none;" src="http://tlmagency.com/wp-content/uploads/2011/03/Mobility-Places-Fact-Sheet1.jpg" alt="TLM Mobility Places Fact Sheet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/sidebar-newbraveworld/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIDEBAR -collective</title>
		<link>http://tlmagency.com/sidebar-collective-2</link>
		<comments>http://tlmagency.com/sidebar-collective-2#comments</comments>
		<pubDate>Sun, 13 Mar 2011 00:07:24 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[SIDEBAR - collective]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=1090</guid>
		<description><![CDATA[The Talent We Look For Learn More About TLM&#8217;s Collective 1-855-777-2281 reception@tlmagency.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1112" style="border: none;" title="TLM Collective Diagram" src="http://tlmagency.com/wp-content/uploads/2011/03/TLMCollectiveDiagram.jpg" alt="TLM Collective Diagram" /><br />
<img class="alignnone size-full wp-image-1129" style="border: none;" title="TLM Collective Timeline" src="http://tlmagency.com/wp-content/uploads/2011/03/The-Collective-Timeline.jpg" alt="TLM Collective Timeline" width="363" height="357" /></p>
<h2>The Talent We Look For</h2>
<p><img class="alignnone size-full wp-image-1135" style="border: none;" title="TLM Collective Talent" src="http://tlmagency.com/wp-content/uploads/2011/03/TLM-Collective-Talents.gif" alt="TLM Collective Talent" width="363" height="185" /></p>
<h2>Learn More About TLM&#8217;s Collective</h2>
<p>1-855-777-2281<br />
<a href="mailto:reception@tlmagency.com">reception@tlmagency.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/sidebar-collective-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIDEBAR &#8211; mobilityplaces</title>
		<link>http://tlmagency.com/sidebar-mobilityplaces</link>
		<comments>http://tlmagency.com/sidebar-mobilityplaces#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:25:44 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[SIDEBAR -mobilityplaces]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=1012</guid>
		<description><![CDATA[Mobility Places Key Features]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1068" style="border: none;" title="TLM Mobility Places Chart" src="http://tlmagency.com/wp-content/uploads/2011/03/TLM-Mobility-Places-Chart.jpg" alt="TLM Mobility Places Chart" width="363" height="210" /></p>
<p><img class="alignnone size-full wp-image-1052" style="border: none;" src="http://tlmagency.com/wp-content/uploads/2011/03/Mobility-Places-Fact-Sheet1.jpg" alt="TLM Mobility Places Fact Sheet" /></p>
<h2>Mobility Places Key Features</h2>
<p><img class="alignnone size-full wp-image-1038" style="border: none;" title="TLM Mobility Places Features" src="http://tlmagency.com/wp-content/uploads/2011/03/TLM-Mobility-Places-Features.gif" alt="TLM Mobility Places Features" width="363" height="185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/sidebar-mobilityplaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIDEBAR &#8211; technology</title>
		<link>http://tlmagency.com/sidebar-creativelogos-2</link>
		<comments>http://tlmagency.com/sidebar-creativelogos-2#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:53:12 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[SIDEBAR - technology]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=975</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-983" style="border: none;" title="TLM Technology Process" src="http://tlmagency.com/wp-content/uploads/2011/03/TLM-technology-process.jpg" alt="TLM Technology Process" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/sidebar-creativelogos-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach To Creative Technology</title>
		<link>http://tlmagency.com/a-new-approach-to-creative-technology</link>
		<comments>http://tlmagency.com/a-new-approach-to-creative-technology#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:39:53 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[blog-item]]></category>
		<category><![CDATA[news-item]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=878</guid>
		<description><![CDATA[NEW YORK CITY &#8211; March 1, 2011 &#8211; Today TLM, a creative technology company, announced the launch of the TLM Collective; a new approach to creative technology.  The Collective has been designed to empower the most talented entrepreneurs, communicators, artists, &#8230; <a href="http://tlmagency.com/a-new-approach-to-creative-technology">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK CITY &#8211; March 1, 2011 &#8211; Today TLM, a creative technology company, announced the launch of the TLM Collective; a new approach to creative technology.  The Collective has been designed to empower the most talented entrepreneurs, communicators, artists, and technologists to advise, contribute, lead, and to own the ideas they believe in.</p>
<p>The company’s goal is to help support the best entrepreneurs by connecting them with talented people who can help make their ideas real.  This arrangement helps to promote less overhead, faster time to market, and a dramatic increase in early revenue. In return, TLM is able to create new technology and foster next generation business while gaining better, faster, and less expensive insights into what works – and what doesn’t.</p>
<p>“TLM was founded to as a place where creative people could come together to dream, think big, and build experiences that helped consumers learn about and achieve the things they love.  The Collective is the expansion of our model.” said Jordan English Gross, CEO of TLM.</p>
<p>Early members of TLM’s collective include Brad Hasse, Lauren Perkins, Marc Sersky, Jeremey Stanley, and Edward Gemdjian. The company expects to invite over thity people into the TLM Collective by Q4 2011. Each member of the Collective is empowered to self select – and often create – the opportunities where they invest their time.  Everyone who participates in the group shares in the risk and the reward of the ideas they make real.</p>
<p><strong>About TLM</strong><br />
TLM is a creative technology group that builds, finances, and develops digital consumer products and next generation business. We cast the best ideas with top talent and work hand in hand to make attractive, creative, and profitable companies that empower people to learn about and achieve the things they love. The company was founded in 2004 and has holdings in entertainment, mobile, social, search, creative development, and digital media. <a href="http://www.tlmagency.com">www.tlmagency.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/a-new-approach-to-creative-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Development Partners</title>
		<link>http://tlmagency.com/iphone-developer</link>
		<comments>http://tlmagency.com/iphone-developer#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:01:54 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[career-item]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=863</guid>
		<description><![CDATA[We are looking for experienced hands-on iPhone Developers. The ideal candidates must have a minimum of 4 years experience, having previous experience leading a team is helpful as well. The ideal candidates will be comfortable working independently or with a small &#8230; <a href="http://tlmagency.com/iphone-developer">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are looking for experienced hands-on iPhone Developers. The ideal candidates must have a minimum of 4 years experience, having previous experience leading a team is helpful as well. The ideal candidates will be comfortable working independently or with  a small team in the development of a new web product that has an aggressive timeframe.</p>
<p><strong>Essential Job Requirements:</strong><br />
The requirements listed below are representative of the minimum levels of knowledge, skills and/or abilities considered necessary to perform the essential job functions adequately.</p>
<p>• Strong programming experience in C / Objective-C / JavaScript<br />
• Development skills with iPad and iPhone technology<br />
• Approved Store App is required<br />
• Experience development of client-server applications<br />
• Experience in mobile dev for other platforms (Android, RIM, Symbian) preferred<br />
• Ability to hit the ground running and be a self-starter who can take the initiative and drive development with a small but growing team<br />
• Must have worked in a fast paced, start-up, or agile environment</p>
<p><strong>About TLM</strong><br />
TLM is a creative technology group that builds, finances, and develops digital consumer products and next generation business. We cast the best ideas with top talent and work hand in hand to make attractive, creative, and profitable companies that empower people to learn about and achieve the things they love.  The company was founded in 2004 and has holdings in entertainment, mobile, social, search, creative development, and digital media.</p>
<p>If you are interested in learning more about this opportunity please contact TLM’s recruitment manager.</p>
<p>TLM Recruitment<br />
1-800-000-0000<br />
<a href="mailto:reception@tlmagency.com">reception@tlmagency.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/iphone-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Development Partners</title>
		<link>http://tlmagency.com/android-development-partners</link>
		<comments>http://tlmagency.com/android-development-partners#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:35:27 +0000</pubDate>
		<dc:creator>Jordan English Gross</dc:creator>
				<category><![CDATA[career-item]]></category>

		<guid isPermaLink="false">http://tlmagency.com/?p=857</guid>
		<description><![CDATA[We are looking for experienced hands-on Android Developers. The ideal candidates must have a minimum of 4 years experience with Ruby, have previous experience leading a team is helpful as well. The ideal candidate will be comfortable working independently or with a &#8230; <a href="http://tlmagency.com/android-development-partners">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are looking for experienced hands-on Android Developers. The ideal candidates must have a minimum of 4 years experience with Ruby, have previous experience leading a team is helpful as well. The ideal candidate will be comfortable working independently or with  a small team in the development of a new web product that has an aggressive timeframe.</p>
<p>Essential job Requirements:<br />
The requirements listed below are representative of the minimum levels of knowledge, skills and/or abilities considered necessary to perform the essential job functions adequately.</p>
<p>• Experience with REST as well as XML and Java<br />
• 12-18mths experience with Android SDK&#8217;<br />
• Familiarity with Google and OEM Android submission processes<br />
• Experience development of client-server applications<br />
• Experience in mobile dev for other platforms (iPhone/iPad, RIM, Symbian) preferred<br />
• Solid background working with Android device features such as GPS, accelerometer, media player, tab views, list views and other layouts. Must also know how to overload views to create custom layouts and media controls<br />
• Works closely with all stakeholders to ensure that projects are completed on time/budget<br />
Experience with SVN/Subversion, JSON, Web services, and Object-Oriented Programming design and analysis.<br />
• Ability to hit the ground running and be a self-starter who can take the initiative and drive development with a small but growing team<br />
• Must have worked in a fast paced, start-up, or agile environment</p>
<p>About TLM<br />
TLM is a creative technology group that builds, finances, and develops digital consumer products and next generation business. We cast the best ideas with top talent and work hand in hand to make attractive, creative, and profitable companies that empower people to learn about and achieve the things they love. The company was founded in 2004 and has holdings in entertainment, mobile, social, search, creative development, and digital media.</p>
<p>If you are interested in learning more about this opportunity please contact TLM’s recruitment manager.</p>
<p>TLM Recruitment<br />
1-800-000-0000<br />
<a href="mailto:reception@tlmagency.com">reception@tlmagency.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tlmagency.com/android-development-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

